| Nominal Voltage | 12V |
|---|---|
| Nominal Capacity (20HR) | 5.0AH |
| Length (L) | 91±2mm |
| Width (W) | 70±2mm |
| Height (H) | 102±2mm |
| Total Height (TH) | 107±2mm |
| Weight ±3% | Approx 1.60kg (3.53lbs) |
| Internal Resistance | ≈24 mΩ |
| Standard Terminals | F01/F02 (standard) |
| Rated Capacity | |
|---|---|
| 20 hour rate (0.25A) | 5.26AH |
| 10 hour rate (0.50A) | 4.95AH |
| 5 hour rate (0.85A) | 4.30AH |
| 27 minute rate (5.0A) | 2.30AH |
| 7 minute rate (15.0A) | 1.78AH |
| Capacity affected by Temperature | |
|---|---|
| 40ºC (104ºF) | 103% |
| 25ºC (77ºF) | 100% |
| 0ºC (32ºF) | 86% |
Reviews
There are no reviews yet.