| Nominal Voltage | 12V |
|---|---|
| Nominal Capacity (20HR) | 7.0AH |
| Length (L) | 151±2mm |
| Width (W) | 65±2mm |
| Height (H) | 93.5±2mm |
| Total Height (TH) | 99.5±2mm |
| Weight ±3% | Approx 2.00kg (4.41lbs) |
| Internal Resistance | ≈27 mΩ |
| Standard Terminals | F01/F02 (standard) |
| Rated Capacity | |
|---|---|
| 20 hour rate (0.35A) | 7.12AH |
| 10 hour rate (0.70A) | 6.59AH |
| 5 hour rate (1.19A) | 5.80AH |
| 27 minute rate (7.0A) | 3.50AH |
| 7 minute rate (21.0A) | 2.45AH |
| Capacity affected by Temperature | |
|---|---|
| 40ºC (104ºF) | 103% |
| 25ºC (77ºF) | 100% |
| 0ºC (32ºF) | 86% |
Reviews
There are no reviews yet.