| Nominal Voltage | 12V |
|---|---|
| Nominal Capacity (10HR) | 33AH |
| Length (L) | 196±2mm |
| Width (W) | 130±2mm |
| Height (H) | 158±2mm |
| Total Height (TH) | 162±2mm |
| Weight ±3% | Approx 9.4kg (20.7lbs) |
| Internal Resistance | ≈11.5 mΩ |
| Standard Terminals | T06 (standard) |
| Rated Capacity | |
|---|---|
| 20 hour rate (1.65A) | 34.4AH |
| 10 hour rate (3.30A) | 33.00AH |
| 5 hour rate (5.61A) | 27.55AH |
| 27 minute rate (33A) | 17.50AH |
| 7 minute rate (99A) | 11.55AH |
| Capacity affected by Temperature | |
|---|---|
| 40ºC (104ºF) | 103% |
| 25ºC (77ºF) | 100% |
| 0ºC (32ºF) | 86% |
Reviews
There are no reviews yet.