- DC power supply
- Medical equipments
- UPS/EPS power supply
- Emergency lighting systems
- Alarm and security systems
| Nominal Voltage | 12V |
|---|---|
| Nominal Capacity (20HR) | 9.0AH |
| Length (L) | 151±2mm |
| Width (W) | 65±2mm |
| Height (H) | 93.5±2mm |
| Total Height (TH) | 99.5±2mm |
| Weight ±3% | Approx 2.48kg (5.67lbs) |
| Internal Resistance | ≈19 mΩ |
| Standard Terminals | F01/F02 (standard) |
| Rated Capacity | |
|---|---|
| 20 hour rate (0.45A) | 9.00AH |
| 10 hour rate (0.90A) | 8.30AH |
| 5 hour rate (1.53A) | 7.55AH |
| 27 minute rate (9.0A) | 4.50AH |
| 7 minute rate (27.0A) | 3.60AH |
| Capacity affected by Temperature | |
|---|---|
| 40ºC (104ºF) | 103% |
| 25ºC (77ºF) | 100% |
| 0ºC (32ºF) | 86% |
Reviews
There are no reviews yet.