| Nominal Voltage | 12 V |
|---|---|
| Capacity (25ºC) — 10HR (10.8V) | 100Ah |
| Capacity — 5HR (10.5V) | 85Ah |
| Capacity — 1HR (9.60V) | 60Ah |
| Dimension — Length | 330±2mm (12.99inch) |
| Dimension — Width | 171±2mm (6.73inch) |
| Dimension — Height | 214±2mm (8.43inch) |
| Total Height | T5: 224±2mm (8.82inch) |
| Total Height (alt) | T9: 220±2mm (8.66inch) |
| Approx. Weight | 27.5 KGS ±5% |
| Terminal type | T5/T9 |
| Internal resistance (Fully charged, 25ºC) | Approx. 4.5 mΩ |
| Capacity affected by temperature (10HR) — 40℃ | 102% |
| Capacity by temp — 25℃ | 100% |
| Capacity by temp — 0℃ | 85% |
| Capacity by temp — -15℃ | 65% |
| Self-discharge (25ºC) — 3 month | Remaining Capacity: 91% |
| Self-discharge — 6 month | Remaining Capacity: 82% |
| Self-discharge — 12 month | Remaining Capacity: 65% |
| Nominal operating temperature | 25℃±3℃ (77℉±5℉) |
| Operating temperature range — Discharge | -15℃~50℃ (5℉~122℉) |
| Operating temp — Charge | -10℃~50℃ (14℉~122℉) |
| Operating temp — Storage | -20℃~50℃ (-4℉~122℉) |
| Float charging voltage (25ºC) | 13.50 to 13.80V, Temperature compensation: -18mV/℃ |
| Cyclic charging voltage (25ºC) | 14.50 to 14.90V, Temperature compensation: -30mV/℃ |
| Maximum charging current | 30A |
| Terminal material | Copper |
| Maximum discharge current | 800A (5 sec.) |
| Designed floating life (20ºC) | 7~10 years |
Technology: Absorbent glass mat technology; Gel technology; ABS container.
| F.V/TIME | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.60V | 214 | 167 | 101 | 62.6 | 36.5 | 25.5 | 20.9 | 17.9 | 12.2 | 10.2 | 5.34 |
| 9.90V | 208 | 163 | 99.0 | 61.7 | 36.3 | 25.4 | 20.8 | 17.7 | 12.2 | 10.2 | 5.33 |
| 10.2V | 199 | 157 | 96.0 | 60.1 | 36.0 | 25.2 | 20.6 | 17.6 | 12.1 | 10.1 | 5.32 |
| 10.5V | 191 | 151 | 93.6 | 58.9 | 35.5 | 25.0 | 20.5 | 17.5 | 12.0 | 10.1 | 5.29 |
| 10.8V | 180 | 143 | 90.2 | 57.1 | 34.6 | 24.3 | 19.9 | 17.0 | 11.6 | 10.0 | 5.25 |
Note: The above characteristics data can be obtained within three charge/discharge cycles.
| F.V/TIME | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.60V | 2313 | 1830 | 1133 | 714 | 423 | 300 | 246 | 211 | 145 | 122 | 64.1 |
| 9.90V | 2244 | 1786 | 1111 | 703 | 421 | 298 | 244 | 210 | 145 | 121 | 64.0 |
| 10.2V | 2151 | 1720 | 1077 | 685 | 417 | 296 | 243 | 208 | 144 | 121 | 63.8 |
| 10.5V | 2059 | 1661 | 1050 | 672 | 411 | 294 | 241 | 207 | 143 | 120 | 63.4 |
| 10.8V | 1943 | 1574 | 1012 | 651 | 400 | 285 | 234 | 201 | 138 | 119 | 63.0 |
Note: The above characteristics data can be obtained within three charge/discharge cycles.
Reviews
There are no reviews yet.