| Nominal Voltage | 12 V |
|---|---|
| Capacity (25ºC) — 10HR (10.8V) | 200 Ah |
| Capacity — 5HR (10.5V) | 161Ah |
| Capacity — 1HR (9.60V) | 113Ah |
| Dimension — Length | 522±2mm (20.55inch) |
| Dimension — Width | 238±2mm (9.37inch) |
| Dimension — Height | 218±2mm (8.58inch) |
| Total Height | T5: 238±2mm (9.37inch) |
| Total Height (alt) | T11: 221±2mm (8.70inch) |
| Approx. Weight | 55.4 kgs ±3% |
| Terminal type | T5/T11 |
| Internal resistance (Fully charged, 25ºC) | Approx. 3 mΩ |
| Capacity affected by temperature (10HR) — 40℃ | 102% |
| Capacity by temp — 25℃ | 100% |
| Capacity by temp — 0℃ | 85% |
| Capacity by temp — -15℃ | 65% |
| Self-discharge (25ºC) — 3 month | Remaining Capacity: 91% |
| Self-discharge — 6 month | Remaining Capacity: 82% |
| Self-discharge — 12 month | Remaining Capacity: 65% |
| Nominal operating temperature | 25℃±3℃ (77℉±5℉) |
| Operating temperature range — Discharge | -15℃~50℃ (5℉~122℉) |
| Operating temp — Charge | -10℃~50℃ (14℉~122℉) |
| Operating temp — Storage | -20℃~50℃ (-4℉~122℉) |
| Float charging voltage (25ºC) | 13.50 to 13.80V, Temperature compensation: -18mV/℃ |
| Cyclic charging voltage (25ºC) | 14.50 to 14.90V, Temperature compensation: -30mV/℃ |
| Maximum charging current | 60A |
| Terminal material | Copper |
| Maximum discharge current | 1600A (5 sec.) |
| Designed floating life (20ºC) | 7~10 years |
Technology: Absorbent glass mat technology; Gel technology; ABS container.
| F.V/TIME | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.60V | 333 | 202 | 125 | 73.1 | 51.0 | 41.8 | 35.7 | 31.2 | 24.5 | 20.4 | 10.7 |
| 9.90V | 325 | 198 | 123 | 72.6 | 50.7 | 41.6 | 35.5 | 31.0 | 24.3 | 20.3 | 10.7 |
| 10.2V | 313 | 192 | 120 | 72.0 | 50.4 | 41.3 | 35.2 | 30.8 | 24.2 | 20.3 | 10.6 |
| 10.5V | 303 | 187 | 118 | 70.9 | 50.0 | 41.0 | 35.0 | 30.6 | 24.0 | 20.1 | 10.6 |
| 10.8V | 287 | 180 | 114 | 69.1 | 48.5 | 39.8 | 34.0 | 29.7 | 23.3 | 20.0 | 10.5 |
Note: The above characteristics data can be obtained within three charge/discharge cycles.
| F.V/TIME | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.60V | 3660 | 2266 | 1428 | 846 | 600 | 492 | 422 | 369 | 291 | 243 | 128 |
| 9.90V | 3572 | 2221 | 1406 | 841 | 596 | 489 | 419 | 367 | 289 | 243 | 128 |
| 10.2V | 3440 | 2153 | 1371 | 834 | 592 | 486 | 417 | 364 | 287 | 242 | 128 |
| 10.5V | 3323 | 2101 | 1343 | 821 | 588 | 482 | 414 | 362 | 285 | 240 | 127 |
| 10.8V | 3147 | 2024 | 1302 | 800 | 570 | 468 | 401 | 351 | 277 | 239 | 126 |
Note: The above characteristics data can be obtained within three charge/discharge cycles.
Reviews
There are no reviews yet.