| Nominal Voltage | 12V |
|---|---|
| Nominal Capacity (10HR) | 65AH |
| Length (L) | 350±3mm |
| Width (W) | 167±2mm |
| Height (H) | 173±2mm |
| Total Height (TH) | 173±2mm |
| Weight ±3% | Approx 19.5kg (42.99lbs) |
| Internal Resistance | ≈8.0 mΩ |
| Standard Terminals | T11 (standard) |
| Rated Capacity | |
|---|---|
| 20 hour rate (3.25A) | 68.0AH |
| 10 hour rate (6.50A) | 65.0AH |
| 5 hour rate (11.05A) | 56.0AH |
| 3 hour rate (16.25A) | 49.1AH |
| 1 hour rate (39.0A) | 41.4AH |
| Capacity affected by Temperature | |
|---|---|
| 40ºC (104ºF) | 103% |
| 25ºC (77ºF) | 100% |
| 0ºC (32ºF) | 86% |
Reviews
There are no reviews yet.