| Nominal Voltage | 12 V |
|---|---|
| Capacity (25ºC) — 10HR (10.8V) | 250Ah |
| Capacity — 5HR (10.5V) | 174Ah |
| Capacity — 1HR (9.60V) | 120Ah |
| Dimension — Length | 521±2mm (20.51inch) |
| Dimension — Width | 269±2mm (10.59inch) |
| Dimension — Height | 220±2mm (8.66inch) |
| Total Height | T5: 242±2mm (9.53inch) |
| Total Height (alt) | T11: 223±2mm (8.78inch) |
| Approx. Weight | 70.5kg ±3% |
| Terminal type | T5/T11 |
| Internal resistance (Fully charged, 25ºC) | Approx. 3 mΩ |
| Capacity affected by temperature (10HR) — 40℃ | 102% |
| Capacity by temp — 25℃ | 100% |
| Capacity by temp — 0℃ | 85% |
| Capacity by temp — -15℃ | 65% |
| Self-discharge (25ºC) — 3 month | Remaining Capacity: 91% |
| Self-discharge — 6 month | Remaining Capacity: 82% |
| Self-discharge — 12 month | Remaining Capacity: 65% |
| Nominal operating temperature | 25℃±3℃ (77℉±5℉) |
| Operating temperature range — Discharge | -15℃~50℃ (5℉~122℉) |
| Operating temp — Charge | -10℃~50℃ (14℉~122℉) |
| Operating temp — Storage | -20℃~50℃ (-4℉~122℉) |
| Float charging voltage (25ºC) | 13.50 to 13.80V, Temperature compensation: -18mV/℃ |
| Cyclic charging voltage (25ºC) | 14.50 to 14.90V, Temperature compensation: -30mV/℃ |
| Maximum charging current | 80A |
| Terminal material | Copper |
| Maximum discharge current | 1800A (5 sec.) |
| Designed floating life (20ºC) | 12 years |
Technology: Absorbent glass mat technology; Gel technology; ABS container.
| F.V/TIME | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.60V | 413 | 250 | 155 | 91.4 | 63.8 | 52.3 | 44.6 | 39.0 | 30.6 | 25.5 | 13.4 |
| 9.90V | 403 | 245 | 153 | 90.8 | 63.4 | 52.0 | 44.4 | 38.8 | 30.4 | 25.4 | 13.3 |
| 10.2V | 388 | 238 | 149 | 90.0 | 62.9 | 51.6 | 44.1 | 38.5 | 30.2 | 25.3 | 13.3 |
| 10.5V | 375 | 232 | 146 | 88.7 | 62.5 | 51.3 | 43.8 | 38.3 | 30.0 | 25.2 | 13.2 |
| 10.8V | 355 | 223 | 141 | 86.4 | 60.6 | 49.7 | 42.4 | 37.1 | 29.1 | 25.0 | 13.1 |
Note: The above characteristics data can be obtained within three charge/discharge cycles.
| F.V/TIME | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.60V | 4529 | 2805 | 1767 | 1058 | 750 | 615 | 527 | 461 | 364 | 304 | 160 |
| 9.90V | 4421 | 2749 | 1740 | 1052 | 745 | 611 | 524 | 458 | 361 | 303 | 160 |
| 10.2V | 4257 | 2665 | 1696 | 1042 | 740 | 607 | 521 | 455 | 359 | 302 | 160 |
| 10.5V | 4113 | 2600 | 1663 | 1027 | 735 | 603 | 517 | 452 | 356 | 301 | 159 |
| 10.8V | 3895 | 2505 | 1612 | 1001 | 713 | 585 | 502 | 439 | 346 | 299 | 158 |
Note: The above characteristics data can be obtained within three charge/discharge cycles.
Reviews
There are no reviews yet.